Kaimahi ratonga kiritaki ipurangi 7/24
Tautokohia te whakaritenga, ka taea te whakaputa i nga tae me nga taputapu.
He tank rokiroki hau nui te kaha.He nui te kaha, he nui ake te penapena hiko, he mea matotoru, he urunga, he pehanga hau pumau.
He mea whakakikoruatia ki te powhiriwhiri mana nui kia tere te whakamatao i te pāmahana i roto i te miihini me te whakaroa i te huringa whakakapi hinu whakahinu.
Te motuka haruru iti, te roa, 3% -5% teitei ake te pai o nga hua rite.
Ko te whakawehe hinu-hinu-nui-nui te kounga teitei ka whakarite kia mau te whakaputanga hinu me te kore e ngawari ki te aukati.
Ko o tatou motuka he 100% parahi, a ko te hononga paipa maitai koranu he pai te mahi me te aukati waikura.
He wira, he ngawari ki te neke.Ka taea te kowhiri i nga mana iti maha.
Tauira | OPN-5F | OPN-6F | OPN-7F | OPN-10F | OPN-15F | OPN-5PV | OPN-6PV | OPN-7PV | OPN-10PV | OPN-15PV | |
Hiko(kw) | 3.7 | 4.5 | 5.5 | 7.5 | 11 | 3.7 | 4.5 | 5.5 | 7.5 | 11 | |
Horsepower(hp) | 5 | 6 | 7.5 | 10 | 15 | 5 | 6 | 7.5 | 10 | 15 | |
Te nekehanga hau/ Te pehanga mahi (m³/min. / Pae) | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | |
0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | 0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | ||
0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | 0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | ||
0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | 0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | ||
Tane Air (L) | 120 | 120 | 200 | 200 | 220 | 120 | 120 | 200 | 200 | 220 | |
Momo | Tere Pumau | Tere Pumau | Tere Pumau | Tere Pumau | Tere Pumau | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
Te diameter putanga hau | DN20 | DN20 | DN20 | DN20 | DN40 | DN20 | DN20 | DN20 | DN20 | DN40 | |
rōrahi hinu whakahinuhinu (L) | 10 | 10 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 16 | |
Taumata haruru dB(A) | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | |
Tikanga peia | Ka peia tika | Ka peia tika | Ka peia tika | Ka peia tika | Ka peia tika | Ka peia tika | Ka peia tika | Ka peia tika | Ka peia tika | Ka peia tika | |
Tikanga timata | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Tīmatanga auau taurangi | Tīmatanga auau taurangi | Tīmatanga auau taurangi | Tīmatanga auau taurangi | Tīmatanga auau taurangi | |
Roa (mm) | 1050 | 1050 | 1300 | 1300 | 1300 | 1050 | 1050 | 1300 | 1300 | 1300 | |
Whānui (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Teitei (mm) | 1020 | 1020 | 1090 | 1090 | 1090 | 1020 | 1020 | 1090 | 1090 | 1090 | |
Taumaha (kg) | 145 | 190 | 200 | 220 | 230 | 145 | 190 | 200 | 220 | 230 |
Shandong OPPAIR Machinery Manufacturing Co., Ld turanga i Linyi Shandong, he hinonga taumata-AAA me te ratonga kounga teitei me te pono i Haina.
Ko OPPAIR tetahi o nga kaiwhakarato punaha miihini hau nui rawa atu o te ao, kei te whakawhanake i nga hua e whai ake nei: Ko nga Kaipupuri Air-tere, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Waahanga Air Compressors, 4-IN-1. Kaipupuri mo te Miihini Tapahi Taiaho)Kaiwhakaeke, Whakatio Air Dryer, Adsorption Dryer, Air Storage Tank me nga taputapu e pa ana.
Ko nga hua compressor hau OPPAIR e tino whakaponohia ana e nga kaihoko.
I nga wa katoa te mahi a te kamupene i runga i te whakapono pai i runga i te huarahi o te ratonga kiritaki i te tuatahi, te tapatahi tuatahi, me te kounga tuatahi.Ko te tumanako ka uru mai koe ki te whanau OPPAIR me te manaaki i a koe.