Kaimahi ratonga kiritaki ipurangi 7/24
Taumata 1 te kaha o te kaha
Aukume pūmau pūkaha auau rerekē
Te tuku ki te kainga
Awangawanga a-motu i muri i te hokonga
He kaha me te roa
Wāhi wheketere: 3100m3, putanga ā-tau: 6000+ waeine, kaweake ki te 30+ whenua
Āhuatanga: LCD whakaatu maramara maramara inverter nekeneke mana tiaki pūngao whakaora iti haruru
He pai te tohanga wera, ehara i te mea ngawari ki te teitei o te pāmahana, te hau nui, te whakakakahu i te aukati, te aukati waikura, te penapena hiko te pono uaua
Tawhā Rangatū atamai | ||||||
Tau tauira | Maamaa-10 | Maamaa-15 | Maamaa-20 | Maamaa-30 | Maamaa-40 | Maamaa-50 |
mana(kw) | 7.5 | 11 | 15 | 22 | 30 | 37 |
hiko-hoiho(hp) | 10 | 15 | 20 | 30 | 40 | 50 |
rōrahi remu /Te pehanga mahi (m³/meneti / pae) | 1.2 / 7 | 1.6 / 7 | 2.5 / 7 | 3.8 / 7 | 5.3 / 7 | 6.8 / 7 |
1.1 / 8 | 1.5 / 8 | 2.3 / 8 | 3.6 / 8 | 5.0 / 8 | 6.2 / 8 | |
0.9 / 10 | 1.3 / 10 | 2.1 / 10 | 3.2 / 10 | 4.5 / 10 | 5.6 / 10 | |
0.8 / 12 | 1.1 / 12 | 1.9 / 12 | 2.7 / 12 | 4.0 / 12 | 5.0 / 12 | |
Te rahi o te putanga hau | DN15 | DN20 | DN20 | DN25 | DN40 | DN40 |
Te rahinga hinu whakahinu (L) | 6 | 10 | 10 | 15 | 22 | 22 |
haruru dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 66±2 | 66±2 |
Aratau hononga | Hononga tika | |||||
momo | Huringa auau aukume pumau | |||||
Aratau timata | Ka timata te auau taurangi | |||||
Roa(mm) | 780 | 1000 | 1000 | 1070 | 1200 | 1200 |
whanui (mm) | 600 | 700 | 700 | 800 | 950 | 950 |
teitei(mm) | 870 | 1070 | 1070 | 1150 | 1250 | 1250 |
taumaha (kg) | 175 | 220 | 240 | 390 | 420 | 430 |
Shandong OPPAIR Machinery Manufacturing Co., Ld turanga i Linyi Shandong, he hinonga taumata-AAA me te ratonga kounga teitei me te pono i Haina.
Ko OPPAIR tetahi o nga kaiwhakarato punaha miihini hau nui rawa atu o te ao, kei te whakawhanake i nga hua e whai ake nei: Ko nga Kaipupuri Air-tere, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Waahanga Air Compressors, 4-IN-1. Kaipupuri mo te Miihini Tapahi Taiaho)Kaiwhakaeke, Whakatio Air Dryer, Adsorption Dryer, Air Storage Tank me nga taputapu e pa ana.
Ko nga hua compressor hau OPPAIR e tino whakaponohia ana e nga kaihoko.
I nga wa katoa te mahi a te kamupene i runga i te whakapono pai i runga i te huarahi o te ratonga kiritaki i te tuatahi, te tapatahi tuatahi, me te kounga tuatahi.Ko te tumanako ka uru mai koe ki te whanau OPPAIR me te manaaki i a koe.