Kaimahi ratonga kiritaki ipurangi 7/24
Tauira | |
Te ahua tauira | |
Tiwiri hau compressor | taumata kōpeketanga |
Te pehanga hau | |
Te rere o te rōrahi | |
Te tere toia teitei (km/h) | |
Hinu whakahinuhinu miihini matua (L) | |
Te rahi / te rahi o te puera tuku hau | |
Te teitei teitei mahi e taunaki ana | |
Nga miihini Diesel | Te mana whakatau (kw) / tere (r / min). |
ingoa waitohu | |
Te maha o nga rango | |
Tikanga kuhu hau | |
Huringa (L) | |
Te rahinga hinu whakahinuhinu miihini (L) | |
Te kaha tank wahie (L) | |
Te maha o nga pākahiko | |
Tawhā miihini | Roa (mm) |
Whānui (mm) | |
Teitei (mm) | |
Taumaha (kg) | |
Rahi wira * rahinga | |
Taumata haruru (taumata tangi) db | |
Nga paerewa tukunga ngongo |
OPM-194-13(F) | OPM-194-8 | Tauira | OPM-228-20 | OPM-228-22 | |
Momo Pumau (Kaore he wira) | E wha nga wira | Te ahua tauira | E wha nga wira | E wha nga wira | |
Ataata kotahi | Rua-waahi | Tiwiri hau compressor | taumata kōpeketanga | Rua-waahi | Rua-waahi |
13 pae (189psi) | 8 pae (116psi) | Te pehanga hau | 20 pae (290psi) | 22 pae (319psi) | |
17m3/min (595cfm) | 20m3/meneti (700cfm) | Te rere o te rōrahi | 22m3/meneti (770cfm) | 22m3/meneti (700cfm) | |
20 | 20 | Te tere toia teitei (km/h) | 20 | 20 | |
120 | 120 | Hinu whakahinuhinu miihini matua (L) | 100 | 100 | |
G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | Te rahi / te rahi o te puera tuku hau | G1" *1 G2" *1 | G1" *1 G2" *1 | |
2000 | 2000 | Te teitei teitei mahi e taunaki ana | 2000 | 2000 | |
194/2200 | 194/2200 | Nga miihini Diesel | Te mana whakatau (kw) / tere (r / min). | 228/2200 | 228/2200 |
Kumine | Kumine | ingoa waitohu | YUCHAI | YUCHAI | |
6 | 6 | Te maha o nga rango | 6 | 6 | |
Te whakakaha me te whakamahana i roto i te hau | Te whakakaha me te whakamahana i roto i te hau | Tikanga kuhu hau | Te whakakaha me te whakamahana i roto i te hau | Te whakakaha me te whakamahana i roto i te hau | |
8.3 | 8.3 | Huringa (L) | 8.4 | 8.4 | |
22 | 22 | Te rahinga hinu whakahinuhinu miihini (L) | 24 | 24 | |
320 | 320 | Te kaha tank wahie (L) | 430 | 430 | |
2 | 2 | Te maha o nga pākahiko | 2 | 2 | |
3500 | 3670 | Tawhā miihini | Roa (mm) | 3670 | 3670 |
1800 | 1870 | Whānui (mm) | 1870 | 1870 | |
2400 | 2400 | Teitei (mm) | 2350 | 2350 | |
3900 | 3900 | Taumaha (kg) | 4100 | 4100 | |
7.5-16-14RP*4 | 7.5-16-14RP*4 | Rahi wira * rahinga | 215/75R16*4 | 215/75R16*4 | |
82 ± 3 | 82 ± 3 | Taumata haruru (taumata tangi) db | 82 ± 3 | 82 ± 3 | |
Whenua kore-rori toru | Whenua kore-rori toru | Nga paerewa tukunga ngongo | Whenua kore-rori toru | Whenua kore-rori toru |
OPM-242-17 | OPM-264-25(F) | Tauira | OPM-264-25 | OPM-264-23 | |
E wha nga wira | Momo Pumau (Kaore he wira) | Te ahua tauira | E wha nga wira | E wha nga wira | |
Rua-waahi | Rua-waahi | Tiwiri hau compressor | taumata kōpeketanga | Rua-waahi | Rua-waahi |
17 pae (247psi) | 25pa (363psi) | Te pehanga hau | 25pa (363psi) | 23 pae (334psi) | |
21m3/meneti (735cfm) | 28m3/min (980cfm) | Te rere o te rōrahi | 28m3/min (980cfm) | 29m3/meneti (1015cfm) | |
20 | 20 | Te tere toia teitei (km/h) | 20 | 20 | |
120 | 120 | Hinu whakahinuhinu miihini matua (L) | 120 | 120 | |
G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | Te rahi / te rahi o te puera tuku hau | G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | |
2000 | 2000 | Te teitei teitei mahi e taunaki ana | 2000 | 2000 | |
242/2200 | 264/2000 | Nga miihini Diesel | Te mana whakatau (kw) / tere (r / min). | 264/2000 | 264/2000 |
Kumine | Kumine | ingoa waitohu | Kumine | Kumine | |
6 | 6 | Te maha o nga rango | 6 | 6 | |
Te whakakaha me te whakamahana i roto i te hau | Te whakakaha me te whakamahana i roto i te hau | Tikanga kuhu hau | Te whakakaha me te whakamahana i roto i te hau | Te whakakaha me te whakamahana i roto i te hau | |
8.9 | 8.9 | Huringa (L) | 8.9 | 8.9 | |
26 | 28 | Te rahinga hinu whakahinuhinu miihini (L) | 28 | 28 | |
430 | 600 | Te kaha tank wahie (L) | 600 | 600 | |
2 | 2 | Te maha o nga pākahiko | 2 | 2 | |
3670 | 3600 | Tawhā miihini | Roa (mm) | 3800 | 3800 |
1870 | 1950 | Whānui (mm) | 2000 | 2000 | |
2350 | 2000 | Teitei (mm) | 2250 | 2250 | |
4000 | 3800 | Taumaha (kg) | 4800 | 4800 | |
7.5-16-14RP*4 | // | Rahi wira * rahinga | // | // | |
82 ± 3 | 82 ± 3 | Taumata haruru (taumata tangi) db | 82 ± 3 | 82 ± 3 | |
Whenua kore-rori toru | Whenua kore-rori toru | Nga paerewa tukunga ngongo | Whenua kore-rori toru | Whenua kore-rori toru |
1. Ka uru ki te taumata tuatoru o te reanga tuatoru o te waea hangarite te mutunga o te hau mahanga, ka u ki nga mahi whakangao tino ataahua, ka mau ki te teitei o te kaha o te pehanga iti, te ahua pai o te niho me te hoahoa urunga hau axial.
2. Te hoahoa hongere rere pai, me te rotor nui, te tere iti me te kaha nui.Kua piki ake te kaha o te kaha ki te 5% -15% ka whakaritea ki te reanga tuarua.
3. Ka whakamahia e te Swedish SKF nga pikaunga taumaha, te hiri ngutu ngutu rua, te roa me te pono.Ko te oranga hoahoa whanau he 80,000-100,000 haora me te oranga hoahoa mutunga hau e tata ana ki te 200,000 haora.
1. Ko te motuka e tango ana i tetahi motuka rongonui rongonui.Ko te motini tukutahi aukume tuturu (PM motor) ka tango i nga aukume tuturu mahi teitei, e kore e ngaro te aukume i raro i te 200°, ka roa te roa o te mahi ki te 15 tau.
2. Ka tangohia e te coil stator te waea enameled anti-halation motuhake mo te kaitahuri auau, he pai te mahi whakamaarama me te roa o te mahi.
3. Ko te motuka he mahi whakamarumaru o te pāmahana, he maha nga waahanga o te motini o te tere tere, te whakarereketanga o te rōrahi teitei, me te whānuitanga whanui.Te rahi iti, iti haruru, nui overcurrent, tino pai ake te pono.
4. Te karaehe Tiaki IP55, te karaehe insulation F, he pai te tiaki i te motuka, te whakanui ake i te oranga o te motini, me te pai o te 5% -7% teitei ake i nga hua rite.
1. Ko te paera whakauru ko te waahanga matua hei whakahaere i te whakauru o te hau o te hau compressor.
2. Ma te whakamahi i te tohu rongonui rongonui o te ao, ka taea e ia te whakarereke i te rahi o te hau ma te 0-100% kia rite ki te hiahia o te rahinga o te hau.Ka oati te iti o te mate pehanga, te mahi pumau me te roa o te oranga na reira ka heke te utu whakahaere.
1. Ka whakamahia e te kaitahuri wera nga rauemi mata o te kounga teitei me te hoahoa hongere intemal ahurei, e whakanui ana i te waahi whakawhiti wera me te kaha ki te whakakore i te wera mo te miihini hau.
2. Ko te pakitara o roto o te wera wera ka tukinotia ki te whakamarumaru o te waikura hei whakanui ake i te oranga o te ratonga o te wera wera me te whakanui ake i te paanga o te wera.
3. Kua paahitia e te radiator te whakamatautau wheketere kaha, a he pono te kounga, e kaha ana te aukati i te pāmahana teitei o te miihini hau me te whakanui ake i te oranga o te miihini.
Shandong OPPAIR Machinery Manufacturing Co., Ld turanga i Linyi Shandong, he hinonga taumata-AAA me te ratonga kounga teitei me te pono i Haina.
Ko OPPAIR tetahi o nga kaiwhakarato punaha miihini hau nui rawa atu o te ao, kei te whakawhanake i nga hua e whai ake nei: Ko nga Kaipupuri Air-tere, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Kaipupuri Aarangi Tuturu, Ko nga Waahanga Air Compressors, 4-IN-1. Kaipupuri mo te Miihini Tapahi Taiaho)Kaiwhakaeke, Whakatio Air Dryer, Adsorption Dryer, Air Storage Tank me nga taputapu e pa ana.
Ko nga hua compressor hau OPPAIR e tino whakaponohia ana e nga kaihoko.
I nga wa katoa te mahi a te kamupene i runga i te whakapono pai i runga i te huarahi o te ratonga kiritaki i te tuatahi, te tapatahi tuatahi, me te kounga tuatahi.Ko te tumanako ka uru mai koe ki te whanau OPPAIR me te manaaki i a koe.